Different people have different needs, which is why the Cooperative Credit Union provides many different ways to save. CCU offers a wide variety of short-term and long-term savings options. Whether you are saving for the holidays, your child's education, or your retirement, there is a savings or investment option to meet your needs. Our rates and terms are flexible and CCU savings accounts are all federally insured up to $250,000 by the National Credit Union Administration (NCUA), a U.S. Government agency. Check out our rates below and contact us today to open an account that will help you meet your goals.
Rates Effective June 18, 2024
SHARES | DEPOSIT | INTEREST | APY |
---|---|---|---|
SHARES | $25 MIN | 0.20% | 0.20% |
SPECIAL SHARES | $25 MIN | 0.20% | 0.20% |
CHRISTMAS CLUB | $25 MIN | 0.25% | 0.25% |
TOTALLY FREE | No MIN | 0% | 0% |
50 PLUS | No MIN | .15% | .15% |
ADVANTAGE | $300 | .15% | .15% |
HIGH YIELD TIER 1 | $1,000-$4,999 | .20% | .20% |
HIGH YIELD TIER 2 | $5,000-$9,999 | .25% | .25% |
HIGH YIELD TIER 3 | $10,000 & UP | .30% | .30% |
3 MO SC | $1000 MIN | .601% | .60% |
6 MO SC | $1000 MIN | .752% | .75% |
1 YR SC | $1000 MIN | 1.004% | 1% |
2 YR SC | $1000 MIN | 1.205% | 1.20% |
3 YR SC | $1000 MIN | 1.508% | 1.50% |
4 YR SC | $1000 MIN | 1.812% | 1.80% |
5 YR SC | $1000 MIN | 2.015% | 2.00% |
ALL SAVINGS AND LENDING RATES ARE SUBJECT TO CHANGE BY THE BOARD OF DIRECTORS WITHOUT NOTICE.
RATES POSTED MAY NOT BE CURRENT
For current rates call 1-800-374-4550