Auto loan rates are as low as 2.00% W.A.C. for purchases and refinances from another lender. Loan rates and terms vary depending on year and mileage of vehicle and credit score.
Vehicle Year
| Term | APR as Low as |
2022-2023 The Mileage under 10,000 | 36 | 2.00 |
48 | 4.00 | |
60 | 5.50 | |
66 | 5.75 | |
72 | 6.00 | |
84 | 6.25 | |
2018-2023 Mileage over 10,000 | 36 | 7.00 |
48 | 7.25 | |
60 | 7.50 | |
66 | 7.75 | |
72 | 8.00 | |
2010-2017 | 36 | 8.00 |
48 | 8.25 | |
60 | 8.50 | |
66 | 8.75 |
Mortgage Rates |
||
Type of Mortgage
|
Term |
APR as low as |
1st Mortgage |
20 Years |
Current Market |
Home Equity Loan |
10 Years |
Current Market +2% |
APR=Annual Percentage Rate |
All Savings and Lending Rates are subject to change by the Board of Directors without notice. Rates posted may not be current.